Moving & Storage
Moving Inventory Checklist
|
||||||
This sheet contains the Move Volume, sorted by rooms. If you wish to edit the information in this sheet, simply fill in the number of items in the grey column labeled “Quantity (Qty)”. You can find a summary of Weight and Volume at the bottom of this sheet. Once you are done please save the file and send it to us via email. | ||||||
Customer Name : | ||||||
Email : | ||||||
Phone: | ||||||
Moving Date : Moving From:
Moving To: |
||||||
Appliances | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Air Conditioner Large | 20 | Air Conditioner Small | 15 | |||
Dehumidifier | 10 | Dishwasher | 20 | |||
Dryer | 25 | Freezer 10 or less | 30 | |||
Freezer 11 or 15 | 50 | Freezer 16 or Over | 60 | |||
Range, 20″ Wide | 10 | Range, 30″ Wide | 15 | |||
Range, 36″ Wide | 30 | Refrigerator(CuFT) 6cu. ft. or less | 40 | |||
Refrigerator (CuFT) 7 to 10 cu.ft. | 60 | Trash Compactor | 10 | |||
Vacuum Cleaner | 5 | Washing Machine | 25 | |||
Bedroom | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Bed, Bunk (Set of 2) | 70 | Bed, King | 95 | |||
Bed, Queen | 70 | Bed, Rollaway | 30 | |||
Bed, Single/Hollywood | 40 | Bed, Standard Double | 65 | |||
Bed, Waterbed Base | 15 | Bookshelves Section | 10 | |||
Box, Large | 6 | Box, Medium | 3 | |||
Box, Small | 2 | Box, Wardrobe | 10 | |||
Chair, Boudoir | 10 | Chest | 15 | |||
Dresser /Vanity Bch | 5 | Dresser, Double | 40 | |||
Dresser, Single | 30 | Dresser, Triple | 50 | |||
Night Table | 5 | Rug, Large | 10 | |||
Rug, Small | 5 | SM / Winthrop Desk | 25 | |||
Wardrobe, Large | 40 | Wardrobe, Small | 20 | |||
Dining Room | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Base Buffet | 30 | Box, Dish Pack | 6 | |||
Box, Large | 6 | Box, Medium | 3 | |||
Box, Small | 2 | Corner Cabinet | 25 | |||
Dining Chair | 5 | Dining Table | 30 | |||
Harvest Bench | 10 | Rugs, Large or Pad | 10 | |||
Rugs, Small Pad | 3 | Server | 15 | |||
Tea Cart | 10 | Top Hutch | 25 | |||
Kitchen | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Box, Dish-Pack | 6 | Box, Large | 6 | |||
Box, Medium | 3 | Box, Small | 2 | |||
Breakfast Suite, Chairs | 5 | Breakfast Table | 10 | |||
Chair, High | 5 | Kitchen Cabinet | 30 | |||
Microwave Oven | 10 | Serving Cart | 15 | |||
Stool | 5 | Table | 5 | |||
Utility Cabinet | 10 | |||||
Living Room | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Bookcase | 20 | Box, Large | 6 | |||
Box, Medium | 3 | Box, Small | 2 | |||
Cedar Chest | 15 | Chair, Arm | 10 | |||
Chair, Occasional | 15 | Chair, Overstuffed | 25 | |||
Chair, Rocker | 15 | Chair, Straight | 5 | |||
Curio Cabinet | 15 | Day Bed | 30 | |||
Fireplace Equipment | 5 | Footstool | 5 | |||
Grandfather Clock | 25 | Hall Tree, Large | 10 | |||
Hall Tree, Rack | 2 | Lamp, Floor | 5 | |||
Lamp, Pole | 5 | Large Roll/Pad Rugs | 10 | |||
Magazine Rack | 2 | Music Cabinet | 15 | |||
Piano, Baby Gr/Upr | 100 | Piano, Bench | 10 | |||
Piano, Parlor Gr | 130 | Piano, Spinet/Console | 60 | |||
Portable Bar | 15 | Portable Record Player | 5 | |||
Roll/Pad Rug, Large | 10 | Roll/Pad Rugs, Small | 5 | |||
Secretary Desk | 35 | Sectional Bookshelf | 5 | |||
SM Winthrop Desk | 20 | Sofa, 3 Cushion | 60 | |||
Sofa, 4 Cushion Hide-Away | 70 | Loveseat | 40 | |||
Sofa, Per Section | 30 | Sofa, Rattan/Wicker | 10 | |||
Stereo Component | 10 | Stereo, Console | 15 | |||
Table Radio | 5 | Tables, Coffee | 10 | |||
Tables, Drop/Occasional | 15 | Tables, End | 5 | |||
Telephone Stand | 5 | Trunk | 15 | |||
TV Stand | 10 | TV, 19″ to 42″ | 15 | |||
TV, Console | 15 | TV, Portable | 5 | |||
TV, 42″ or Above Big Screen | 20 | Plasma TV, Up to 29 inches | 10 | |||
Plasma TV, 30 inches to 49 inches | 15 | Plasma TV, 50 inches and larger | 20 | |||
Misc. | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Baby Carriage | 10 | Bicycle | 5 | |||
Bowling Ball and Bag | 5 | Bowling Ball/Bag | 3 | |||
Box, Large | 6 | Box, Medium | 3 | |||
Box, Small | 2 | Card Table | 5 | |||
Child’s Wagon | 5 | Clothes Basket | 5 | |||
Clothes Hamper | 5 | Fan | 5 | |||
Fern/Plants Stands | 5 | Filing Cabinet 2 doors | 10 | |||
Filing Cabinet 4 door | 20 | Filing Cabinet Cardboard | 5 | |||
Folding Chairs | 5 | Folding Cot | 15 | |||
Footlockers | 5 | Gas/Electric Heater | 5 | |||
Golf Bag | 10 | Metal Shelves | 5 | |||
Office Desk | 30 | Pool Table Comp. | 75 | |||
Pool Table Stand | 25 | Power Tool Hand | 3 | |||
Power Tool Stand | 20 | Sewing Machine Console | 10 | |||
Sewing Machine Port | 5 | Sewing Machine with Cabinet | 20 | |||
Sled | 5 | Suitcase | 5 | |||
Table, Game | 15 | Table, Ping Pong | 50 | |||
Tackle Box | 3 | Tire | 5 | |||
Tire with Rim | 5 | Tool chest, Large | 20 | |||
Tool chest, Medium | 10 | Tool chest, Small | 10 | |||
Trash Can | 5 | Tricycle | 3 | |||
Utility Table | 5 | Wastepaper Basket | 5 | |||
Work Bench | 20 | |||||
Nursery | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
Baby Crib | 15 | Bassinette | 5 | |||
Bed, Youth | 35 | Box, Large | 6 | |||
Box, Medium | 3 | Box, Small | 2 | |||
Chair, Child’s | 3 | Chair, High | 5 | |||
Chest | 15 | Child’s table | 5 | |||
Large, Rug | 10 | Playpen | 10 | |||
Rug, Small | 3 | Toy Chest | 5 | |||
Porch and Outdoor | ||||||
Item Name | Volume | Qty | Item Name | Volume | Qty | |
BBQ Grill Large | 15 | BBQ Grill Small | 10 | |||
Chairs, Aluminum | 5 | Chairs, Metal | 5 | |||
Chairs, Wood | 5 | Garden Hose & Tools | 5 | |||
Glider or Settee | 20 | Ladder, 6′ Step | 5 | |||
Ladder, 8′ Metal | 5 | Ladder, Extension | 15 | |||
Lawn Mover, Hand | 15 | Lawn Mover, Power | 15 | |||
Lawn Mover, Riding(HP) | 75 | Lawn Roller | 15 | |||
Leaf Sweeper | 5 | Outdoor Child Gym | 20 | |||
Outdoor Child Slide | 10 | Outdoor Dry Racks | 5 | |||
Outdoor Swings | 30 | Picnic Bench | 10 | |||
Picnic Table | 25 | Rug, Large | 10 | |||
Rug, Small | 3 | Sand Box | 10 | |||
Spreader | 5 | Table, Large | 10 | |||
Table, Small | 5 | Umbrella | 5 | |||
Wheelbarrow | 10 | |||||
Need Help? Click here and chat with a Live Agent Now |